XADO Baltic — xadoworld.com
DACO
·
Cabin filters
Cabin filter DACO DFC3900
Art.: DFC3900
EAN: 4260646552875
3.70€
Excl. VAT: 3.06 €
- Garums: 195 mm
- Platums: 213 mm
- Augstums: 30 mm
- Filtra tips: cietdaļiņu filtrs
OE kodi
87139-0D010T2H815172880-AJ00072880-AJ0009P72880-AL00087139-30040SEDNF-29100SEDNF-2911087139-0202087139-0209087139-0605087139-0608087139-0701087139-0702087139-0D07087139-3007087139-5202087139-5204087139-YZZ0887139-YZZ10087139-YZZ16LR055993LR1615668104400CJ08XADFC3900
Analogu kodi (232)
HELLA 8ZC366120-051HELLA 8ZC366124-151HELLA 8ZC366120-341MANN CU1919MANN FP1919MANN CUK1919VALEO 708550VALEO 708620VALEO 715550VALEO 715620VALEO 715921VALEO 701021VALEO 715730BOSCH 09864B5006BOSCH 0986628523BOSCH 0986628623BOSCH 0986AF4047BOSCH 0986AF4449BOSCH 0986AF5009BOSCH 0986AF5263BOSCH 0986AF5630BOSCH 0986AF5745BOSCH 0986AF5799BOSCH 0986BF0557BOSCH 0986BF0599BOSCH 1987432190BOSCH 1987432190-KVSBOSCH 1987435130BOSCH F00E369698BOSCH M2190BOSCH 1987435557KNECHT LA395KNECHT LAK490KNECHT LAO490PURFLU AH256PURFLU AH259PURFLU AHA256PURFLU AHH256PURFLU AHC256CHAMPION CCF0051CHAMPION CCF0083-01/C01CHAMPION CCF0051CPUROLATOR I19238MAG 350203062440MAG 350208067620MAG BCF244MAG 350203062441FRAM CF10285FRAM CF10322FRAM CFP10322TECNOCAR E459TECNOCAR E467UFI 53.147.00FLEETGUARD AF56021FLEETGUARD AF56055FLEETGUARD AF56056FLEETGUARD AF56121HEN E2945LIHEN E2945LBHEN E2945LCHBJAKOPART J1342024HBJAKOPART J1342026HBJAKOPART J1342028HBJAKOPART J1342035HBJAKOPART J1346000HBJAKOPART J1347008QUINTON HA QAP423QUINTON HA QFC0263QUINTON HA QFC0322UNI GFE3256DENSO DCF356PDENSO DCF382PDENSO DCF805ADENSO DCF385KFEBI 27465FEBI 30242FEBI 108322FEBI 184431SWAG 81927465SWAG 81930242DELPHI TSP0325232DELPHI TSP0325232CDELPHI TSP0325232CBOPTIMAL OP-FCF20079OPTIMAL OP-FCF20079-CMAPCO 65561P.B.R. AH-7216P.B.R. AH-7222CLEANF NC2358CORTECO 80000604CORTECO 80005175CORTECO CP1227CORTECO CP1486CORTECO MC773CORTECO MP273CORTECO 80000605CORTECO 49408484CORTECO 80005176SOFIMA S3147CSOFIMA S3282C1SOFIMA S3288C1COOPE ACE185WIXFILTERS 24511WIXFILTERS WP9290MEYLE 30-123190006MEYLE 30-123200006MEYLE 30-123240006MEYLE 30-123260006/PDAMC FILTER TC-1018AMC FILTER TC-1033JAPANPAR FAA-TY13JAPANPAR FAA-TY9JAPANPAR JFAA-TY9JAPANPAR FAA-LR7JAPANPAR FAA-023JMMICRONAIR MP121MICRONAIR PF079MICRONAIR PF148ALCOFILTER MS-6368ALCOFILTER MS-6368ABFILTRON K1210FILTRON K1210AVEMO V70-30-0004VEMO V70-30-0009A.L.FILTER ALC-5390A.L.FILTER ALC-5912A.L.FILTER ALC-5912-11UNICO F. AC1930FILMAR AC9065GUD AC72KOLBENSCHM 4239-ACKOLBENSCHM 50014239KOLBENSCHM 50014798ZAFFO 528ZAFFO 528FCONTINENTA 28.0002-1051.2KAVO PARTS TC-1018CKAVO PARTS TC-1018XKAVO PARTS TC-1025KAVO PARTS TC-1025CKAVO PARTS TC-1025XMECAFILTER ELR7212ACDELCO PU1204ESCT SA1208SCT SAB208SCT SAK2083F QUALITY 16363F QUALITY 633ASAS HF6098ASHIKA 21-TY-TY13ASHIKA 21-TY-TY9ASHIKA 21-LR-LR7MEATDORIA 17423MEATDORIA 17423KFAI CF105FAI FPCF105FAI FPCF151CMAHLE LA1284MAHLE LA1884MAHLE LA1927MAHLE LA1928MAHLE LA516MAHLE LA539AMAHLE LA655TOPRAN 600038TOPRAN 600044KN FILTERS DVF5014BLUEPRINT ADS72505BLUEPRINT ADT32511BLUEPRINT ADT32514BLUEPRINT ADT32517BLUEPRINT ADJ132518BLUEPRINT ADT32522DT SPARE P 14.87000MS 1919-IF-PCS-MSMS 1919-IFB-PCS-MSCROSLAND F E524FILFILTER HC7138MAXGEAR 26-0464MAXGEAR 26-0853MAXGEAR 26-1829COMLINE EKF185COOPERSFIA PC8186COOPERSFIA PC8195MOTAQUIP VCF397MOTAQUIP VCF398MFILTER K9021JAPKO 21LR7JAPKO 21TY9MULLER FIL FC205KAMOKA 6080072KAMOKA F416901KAMOKA F401001KAMOKA F509901DENCKERMAN M110475MISFAT HB198LUCAS LFCP191KRAFT AUTO 1733740KRAFT AUTO 1733721SAKURAAUTO CA-1114FEBEST 0143-001RYCO RCA178PPZL WA60191PZL WA61191PZL WA65191DONALDSON P506079MOTRIO 8671018415DRIVE DP1110.12.0073EUROREPAR 1610583280EUROREPAR 1640541580EUROREPAR 1686234680EUROREPAR 1686262280EUROREPAR 1691042780TECNECO FI CK1919TECNECO FI CK1919-COmnicraft 2135490AVS AUTOPA HB596HIFI FILTE SC8118NTY FCF-TY-012NTY FCF-TY-012CPURRO PUR-PC8027CPURRO PUR-PC8027AGProfiPower 4F0056Oyodo 40F2012-OYOJPN 40F2012-JPNJPN 40F2012C-JPNHART 347109HART 929474HART 908706SRLine S11-1084SRLine S11-1084NSSRLine S11-2084
Piemērots automašīnām
Daihatsu (1)
| Modelis | Gadi | Dzinēji |
|---|---|---|
| CHARADE VIII | 2011– | 1.33 16V 73kW/99hp (2011–) |
Elaris (3)
| Modelis | Gadi | Dzinēji |
|---|---|---|
| DYO | 2023– | EV 35kW/48hp (2023–) |
| FINN | 2020– | EV 35kW/48hp (2020–) |
| LEO | 2020– | EV 125kW/170hp (2020–) |
Jaguar (2)
| Modelis | Gadi | Dzinēji |
|---|---|---|
| I-PACE | 2018– | EV320 AWD 236kW/321hp (2020–), EV400 AWD 294kW/400hp (2018–) |
| XE | 2015– | P250 184kW/250hp (2022–), 2.0 D 120kW/163hp (2015–), 2.0 D 132kW/180hp (2015–), 2.0 D AWD 132kW/180hp (2015–), 2.0 147kW/200hp (2015–), 2.0 147kW/200hp (2017–), 2.0 D200 MHEV 150kW/204hp (2020–), 2.0 D200 MHEV AWD 150kW/204hp (2020–), 2.0 177kW/241hp (2015–), 2.0 D AWD 177kW/241hp (2017–), 2.0 184kW/250hp (2017–), 2.0 AWD 184kW/250hp (2017–), 2.0 221kW/300hp (2017–), 2.0 AWD 221kW/300hp (2017–), 3.0 S 250kW/340hp (2015–), 3.0 S 280kW/381hp (2017–), 5.0 SVO PROJECT 8 441kW/601hp (2018–) |
Landrover (5)
| Modelis | Gadi | Dzinēji |
|---|---|---|
| DISCOVERY V | 2016– | D250 MHEV 4x4 183kW/249hp (2020–), D300 MHEV 4x4 221kW/300hp (2020–), D350 MHEV 4x4 257kW/349hp (2024–), P360 MHEV 4x4 265kW/360hp (2020–), 2.0 Td4 4x4 132kW/180hp (2016–), 2.0 Sd4 4x4 177kW/241hp (2016–), 2.0 Si4 4x4 221kW/300hp (2017–), 3.0 D 4x4 155kW/211hp (2016–), 3.0 D 4x4 183kW/249hp (2016–), 3.0 Td6 4x4 190kW/258hp (2016–), 3.0 SDV6 4x4 225kW/306hp (2018–), 3.0 SCV6 4x4 250kW/340hp (2016–) |
| DISCOVERY V VAN | 2016–2018 | 2.0 Td4 4x4 132kW/179hp (2016–2018), 2.0 Sd4 4x4 177kW/241hp (2016–), 2.0 Si4 4x4 221kW/300hp (2017–), 3.0 Td6 4x4 190kW/258hp (2016–), 3.0 Sdv6 4x4 225kW/306hp (2018–), 3.0 Scv6 4x4 250kW/340hp (2016–) |
| RANGE ROVER IV | 2012–2021 | D250 MHEV 4x4 183kW/249hp (2020–2021), D300 MHEV 4x4 221kW/300hp (2020–2021), D350 MHEV 4x4 258kW/351hp (2020–2021), 2.0 P400e Hybrid 4x4 297kW/404hp (2017–2021), 3.0 TDV6 4x4 155kW/211hp (2013–2016), 3.0 TDV6 4x4 190kW/258hp (2012–2021), 3.0 SDV6 4x4 202kW/275hp (2018–2021), 3.0 SDV6 4x4 215kW/292hp (2012–2021), 3.0 SCV6 4x4 250kW/340hp (2013–2021), 3.0 SDV6 Hybrid 4x4 250kW/340hp (2013–2021), 3.0 SDV6 Hybrid 4x4 260kW/354hp (2015–2021), 3.0 SCV6 4x4 280kW/380hp (2015–2021), 3.0 P400 4x4 294kW/400hp (2020–2021), 4.4 SDV8 4x4 230kW/313hp (2013–2021), 4.4 SDV8 4x4 250kW/340hp (2012–2021), 5.0 V8 4x4 276kW/375hp (2013–2016), 5.0 SCV8 4x4 375kW/510hp (2012–2021), 5.0 SCV8 4x4 386kW/525hp (2017–2021), 5.0 SCV8 4x4 405kW/550hp (2015–2021), 5.0 SCV8 4x4 416kW/566hp (2017–2021) |
| RANGE ROVER SPORT II | 2013–2018 | 2.0 SD4 4x4 177kW/241hp (2016–2022), 2.0 Si4 4x4 221kW/300hp (2017–2022), 2.0 P400e PHEV 4x4 297kW/404hp (2017–2022), 3.0 TDV6 4x4 155kW/211hp (2013–2018), 3.0 D250 4x4 183kW/249hp (2020–2022), 3.0 D250 MHEV 4x4 183kW/249hp (2020–2022), 3.0 SDV6 4x4 183kW/249hp (2013–2022), 3.0 TDV6 4x4 190kW/258hp (2013–2022), 3.0 SDV6 4x4 215kW/292hp (2013–2016), 3.0 D300 4x4 221kW/300hp (2020–2022), 3.0 D300 MHEV 4x4 221kW/300hp (2020–2022), 3.0 SDV6 4x4 225kW/306hp (2014–2022), 3.0 SCV6 4x4 250kW/340hp (2013–2019), 3.0 SDV6 Hybrid 4x4 250kW/340hp (2013–2022), 3.0 D350 4x4 258kW/351hp (2020–2022), 3.0 D350 MHEV 4x4 258kW/351hp (2020–2022), 3.0 SDV6 Hybrid 4x4 260kW/354hp (2015–2017), 3.0 SCV6 4x4 280kW/380hp (2015–2018), 3.0 P400 MHEV 4x4 294kW/400hp (2019–2022), 4.4 SDV8 4x4 250kW/340hp (2013–2022), 5.0 SCV8 4x4 375kW/510hp (2013–2018), 5.0 SCV8 4x4 386kW/525hp (2017–2022), 5.0 SCV8 4x4 405kW/550hp (2014–2018), 5.0 SCV8 4x4 423kW/575hp (2017–2022) |
| RANGE ROVER VELAR | 2017– | 2.0 D180 TD4 4x4 132kW/180hp (2017–), 2.0 D200 MHEV 4x4 150kW/204hp (2020–), 2.0 D240 SD4 4x4 177kW/241hp (2017–), 2.0 P250 Si4 4x4 184kW/250hp (2017–), 2.0 P300 Si4 4x4 221kW/300hp (2017–), 2.0 P400 Hybrid 4x4 297kW/404hp (2020–), 3.0 D275 SDV6 4x4 202kW/275hp (2018–), 3.0 D300 MHEV 4x4 221kW/300hp (2020–), 3.0 D300 SDV6 4x4 221kW/300hp (2017–), 3.0 P380 SCV6 4x4 280kW/380hp (2017–), 3.0 P400 MHEV 4x4 294kW/400hp (2020–) |
Lexus (11)
| Modelis | Gadi | Dzinēji |
|---|---|---|
| CT | 2011–2017 | 200h (ZWA10_, ZWA10R) 100kW/136hp (2011–) |
| ES | 2013–2018 | 300h (ASV60_, AVV60_, AVV60R) 151kW/205hp (2012–2018), 250 (AVV60_, ASV60_) 135kW/184hp (2012–2018), 350 (GSV60_) 183kW/249hp (2012–2018), 350 (GSV60_, GSV60R) 204kW/277hp (2012–2018), 3.5 (GSV40_, GSV40) 204kW/277hp (2006–2012) |
| GS | 2005–2011 | 450h (GRS191_, GWS191_, GRS191R, GWS191R) 254kW/345hp (2006–2011), 300 (GRS190_, GRS190R) 183kW/249hp (2005–2011), 350 (GRL10_) 233kW/317hp (2012–), 430 (UZS190_, UZS190R) 208kW/283hp (2005–2011), 460 (URS190_, URS190R) 255kW/347hp (2007–2011) |
| GX | 2002–2009 | 470 (UZJ120) 175kW/238hp (2001–2009), 470 (UZJ120) 199kW/271hp (2001–2009), 460 4WD (URJ150) 218kW/296hp (2010–), 460 4WD (URJ150) 225kW/306hp (2010–) |
| IS C | 2009–2015 | 250 (GSE20) 153kW/208hp (2009–2015) |
| IS II | 2010–2012 | 200d (ALE20_, ALE20R) 110kW/150hp (2010–2012), 220d (ALE20) 130kW/177hp (2005–2012), IS F (USE20) 311kW/423hp (2007–2013), 250 (GSE20) 153kW/208hp (2005–2013), 250 AWD (GSE25_) 153kW/208hp (2005–2013) |
| LFA | 2011–2012 | 4.8 (LFA10_, LFA10R) 412kW/560hp (2010–2012), 4.8 (LFA10_, LFA10R) 420kW/571hp (2011–2012) |
| LS | 2007–2017 | 600h AWD (UVF45, UVF46) 327kW/445hp (2007–), 430 (UCF30) 207kW/282hp (2000–2006), 430 (UCF30) 208kW/283hp (2000–2006), 460 (USF40, USF41) 255kW/347hp (2006–), 460 AWD (USF45, USF46) 270kW/367hp (2008–), 460 AWD (USF45, USF46) 272kW/370hp (2012–), 460 (USF40) 280kW/381hp (2006–), 460 4WD (USF45, USF46) 280kW/381hp (2006–), 460 AWD (USF45) 283kW/385hp (2009–), 460 (USF40, USF41) 285kW/388hp (2012–), 500 AWD (VXFA55_) 307kW/417hp (2017–), 500 (VXFA50_, VXFA50R) 310kW/421hp (2017–) |
| LX | 1996–1998 | 470 (UZJ100) 170kW/231hp (1998–2008), 470 (UZJ100) 173kW/235hp (1998–2008), 470 (UZJ100) 197kW/268hp (1998–2008), 470 (UZJ100) 202kW/275hp (2002–2008), 570 (URJ201) 270kW/367hp (2007–), 570 (URJ201) 282kW/384hp (2007–), 570 (URJ201) 285kW/387hp (2007–) |
| NX | 2014– | 300h (AYZ10_, AYZ10R) 145kW/197hp (2014–), 300h AWD (AYZ15, AYZ15_, AYZ15R) 145kW/197hp (2014–), 300h AWD (AYZ15) 147kW/200hp (2018–), 200t (AGZ10_, AGZ10R) 175kW/238hp (2014–), 200t AWD (AGZ15_, AGZ15R) 175kW/238hp (2014–), 300 (AGZ10_, AGZ10R) 175kW/238hp (2017–), 300 AWD (AGZ15_, AGZ15R) 175kW/238hp (2017–) |
| RX | 2004–2009 | 450h (GYL10, GYL10_, GYL10R) 220kW/299hp (2009–2015), 450h AWD (GYL15, GYL15_, GYL15R, GYL16W) 220kW/299hp (2009–2015), 350 (GGL10_, GGL10W) 202kW/275hp (2009–2015), 350 (GYL10_, GYL10R) 206kW/280hp (2008–2015) |
Subaru (4)
| Modelis | Gadi | Dzinēji |
|---|---|---|
| LEGACY V | 2009–2014 | 2.0 D AWD (BMD) 110kW/150hp (2009–2014), 2.0 i AWD (BM5) 110kW/150hp (2009–2014), 2.5 i AWD (BM9) 123kW/167hp (2009–2014), 2.5 GT AWD (BM9) 195kW/265hp (2010–2014) |
| LEGACY V Station Wagon | 2013–2014 | 2.0 D AWD 108kW/147hp (2013–2014), 2.0 D AWD (BRD) 110kW/150hp (2009–2014), 2.0 i AWD (BRJ) 110kW/150hp (2012–2014), 2.0 i AWD 110kW/150hp (2009–2014), 2.5 i AWD (BR9) 123kW/167hp (2009–2014), 2.5 i AWD (BR9) 125kW/170hp (2009–2014), 2.5 i AWD (BRM) 127kW/173hp (2012–2014), 2.5 GT AWD (BR9) 195kW/265hp (2010–2014) |
| OUTBACK | 2000–2003 | 2.0 D AWD (BRD) 110kW/150hp (2009–), 2.0 D AWD (BSD) 110kW/150hp (2015–), 2.5 BiFuel AWD 123kW/167hp (2010–2014), 2.5 i AWD (BR9) 123kW/167hp (2009–), 2.5 i AWD 125kW/170hp (2009–2014), 2.5 i AWD (BRM) 127kW/173hp (2013–), 2.5 AWD (BS9) 129kW/175hp (2015–2019), 3.6 R AWD (BRF) 191kW/260hp (2009–) |
| TREZIA | 2011–2015 | 1.3 (NSP120X, NSP120L) 73kW/99hp (2011–), 1.4 D 66kW/90hp (2011–) |
Toyota (43)
| Modelis | Gadi | Dzinēji |
|---|---|---|
| AURIS | 2013–2018 | 1.2 (NRE185_, NRE185R) 85kW/116hp (2015–2018), 1.3 Dual-VVTi (NRE180_, NRE180R) 73kW/99hp (2012–2018), 1.4 D-4D (NDE180_, NDE180R) 66kW/90hp (2012–2018), 1.6 D4-D (WWE185_) 82kW/112hp (2015–2018), 1.6 (ZRE181_, ZRE185_, ZRE185R, ZRE181R) 97kW/132hp (2012–2018), 1.8 Hybrid (ZWE186_, ZWE186R) 100kW/136hp (2012–2018), 2.0 D-4D (ADE186_, ADE186R) 91kW/124hp (2012–2015) |
| AURIS Kombi | 2013–2018 | 1.2 (NRE185_, NRE185R, NRE185H) 85kW/116hp (2015–2018), 1.3 Dual-VVTi (NRE180_) 73kW/99hp (2013–2018), 1.4 D-4D (NDE180_) 66kW/90hp (2013–2018), 1.6 D4-D (WWE185_) 82kW/112hp (2015–2018), 1.6 (ZRE185_) 97kW/132hp (2013–2018), 1.8 Hybrid (ZWE186_, ZWE186R, ZWE186H) 100kW/136hp (2013–2018), 2.0 D-4D (ADE186_) 91kW/124hp (2013–2015) |
| AVALON Sedan | 2005–2012 | 3.5 (GSX30_) 198kW/269hp (2005–2012), 3.5 (GSX30_, GSX30) 206kW/280hp (2005–2012) |
| AVENSIS Kombi | 2008–2018 | 1.6 D4-D (WWT270_) 82kW/112hp (2015–2018), 1.6 VVT-i (ZRT270_, ZRT270R) 97kW/132hp (2008–2018), 1.8 VVT-i (ZRT271_, ZRT271R) 108kW/147hp (2008–2018), 2.0 D-4D (ADT270_, ADT270R) 91kW/124hp (2011–2018), 2.0 D-4D (ADT270_, ADT270R) 93kW/126hp (2008–2018), 2.0 D-4D (WWT271_) 105kW/143hp (2015–2018), 2.0 VVT-i (ZRT272_, ZRT272R) 112kW/152hp (2008–2018), 2.2 D-4D (ADT271_, ADT271R) 110kW/150hp (2008–2018), 2.2 D-4D (ADT271_, ADT271R) 130kW/177hp (2008–2018) |
| AVENSIS Sedan | 2008–2018 | 1.6 D4-D (WWT270_) 82kW/112hp (2015–2018), 1.6 VVT-i (ZRT270_, ZRT270R) 97kW/132hp (2008–2018), 1.8 VVT-i (ZRT271_, ZRT271R) 108kW/147hp (2008–2018), 2.0 D-4D (ADT270_, ADT270R) 91kW/124hp (2011–2018), 2.0 D-4D (ADT270_, ADT270R) 93kW/126hp (2008–2011), 2.0 D-4D (WWT271_) 105kW/143hp (2015–2018), 2.0 VVT-i (ZRT272_, ZRT272R) 112kW/152hp (2008–2018), 2.2 D-4D (ADT271_, ADT271R) 110kW/150hp (2008–2018), 2.2 D-4D (ADT271_, ADT271R) 130kW/177hp (2008–2018) |
| CAMRY Sedan | 2001–2006 | 2.0 (ASV51_) 110kW/150hp (2015–2018), 2.4 (ACV40) 116kW/158hp (2006–2011), 2.4 (ACV40_, ACV40R) 123kW/167hp (2006–2011), 2.4 (ACV40_) 127kW/173hp (2006–2011), 2.4 Hybrid (AHV40R) 140kW/190hp (2006–2011), 2.5 (ASV50_) 131kW/178hp (2011–2018), 2.5 (ASV50_, ASV50R) 133kW/181hp (2011–2018), 3.5 (GSV50_) 183kW/249hp (2012–2018), 3.5 (GSV40_, GSV40R) 200kW/272hp (2006–2011), 3.5 (GSV40_) 204kW/277hp (2006–2014), 3.5 (GSV50_) 204kW/277hp (2011–2017) |
| COROLLA | 1987–1997 | 1.33 Dual-VVTi (NRE150_, NRE150R) 73kW/99hp (2010–2012), 1.33 Dual-VVTi (NRE150_, NRE150R) 74kW/101hp (2009–2012), 1.4 D-4D (NDE150_, NDE150R) 66kW/90hp (2007–2012), 1.4 (ZZE150_, ZZE150R) 71kW/97hp (2007–2012), 1.6 (ZRE151_, ZRE151R) 91kW/124hp (2007–2012), 1.6 (ZRE151_, ZRE151R) 97kW/132hp (2009–2012), 1.8 Hybrid (ZWE150_, ZWE150R) 100kW/136hp (2010–2012), 1.8 (ZRE152_, ZRE152) 108kW/147hp (2009–2012), 2.0 D-4D (ADE150_, ADE150R) 93kW/126hp (2006–2012), 2.2 D (ADE157_, ADE151_, ADE151R, ADE157R) 130kW/177hp (2006–2012) |
| COROLLA ALTIS Sedan | 2013–2018 | 1.3 Dual-VVTi (NRE180_) 73kW/99hp (2013–2018), 1.4 D-4D (NDE180_, NDE170_) 66kW/90hp (2013–2018), 1.6 (ZRE171, ZRE181) 90kW/122hp (2013–2018), 1.6 (ZRE181_) 97kW/132hp (2013–2018), 1.8 VVTi (ZRE172, ZRE182) 103kW/140hp (2013–2019) |
| COROLLA Sedan | 2019– | 1.3 (NRE150) 74kW/101hp (2008–2014), 1.4 D-4D (NDE150) 66kW/90hp (2006–2014), 1.4 VVT-i (ZZE150_) 71kW/97hp (2006–2013), 1.6 VVTi (ZRE141_, ZRE151_) 90kW/122hp (2010–2014), 1.6 Dual VVTi (ZRE141, ZRE151) 91kW/124hp (2007–2014), 1.6 (ZRE151) 97kW/132hp (2006–2013), 1.6 VVTi (ZRE151) 100kW/136hp (2007–2010), 1.8 (ZRE142, ZRE152) 100kW/136hp (2006–2014), 2.0 D-4D (ADE150) 93kW/126hp (2006–2014) |
| ESTIMA II | 2000–2006 | 2.0 D-4D (CLR30_, CLR30R) 85kW/116hp (2001–2006), 2.4 (ACR30) 115kW/156hp (2000–2006) |
| ESTIMA III | 2005– | 2.4 (ACR50_, ACR50R) 125kW/170hp (2005–) |
| FORTUNER | 2004–2015 | 3.0 D 4WD (KUN51) 120kW/163hp (2004–2015) |
| GRAND PRIUS + | 2011– | 1.8 Hybrid (ZVW40W, ZVW41W) 100kW/136hp (2011–) |
| HIACE / COMMUTER V Autobus | 2006– | 2.5 D-4D (KDH202) 75kW/102hp (2006–) |
| HIACE IV Autobus | 2006–2012 | 2.5 D-4D (KLH12, KLH22) 70kW/95hp (2006–2012), 2.5 D-4D (KLH12, KLH22) 86kW/117hp (2006–2012), 2.5 D-4D 4WD (KLH18) 86kW/117hp (2006–2012) |
| HIACE IV Furgon | 2006–2012 | 2.5 D-4D (KLH12, KLH22) 70kW/95hp (2006–2012), 2.5 D-4D (KLH12, KLH22) 86kW/117hp (2006–2012), 2.5 D-4D 4WD (KLH28, KLH18) 86kW/117hp (2006–2012) |
| HIACE V Furgon | 2006– | 2.5 D-4D 70kW/95hp (2006–), 2.5 D-4D (KDH200, KDH202, KDH212, KDH222) 86kW/117hp (2006–) |
| HIGHLANDER / KLUGER | 2000–2007 | 2.4 (ACU20_) 115kW/156hp (2000–2007), 2.7 (ASU50) 138kW/188hp (2016–2019), 2.7 (ASU40_) 139kW/189hp (2008–2014), 3.0 (MCU20_) 164kW/223hp (2000–2007), 3.0 4WD (MCU25_, MCU25R) 164kW/223hp (2000–2003), 3.3 (MCU23_, MCU23R) 171kW/233hp (2003–2007), 3.5 AWD (GSU55_) 183kW/249hp (2014–2016), 3.5 (GSU40_, GSU40R) 201kW/273hp (2007–2014), 3.5 4WD (GSU45_, GSU45R) 201kW/273hp (2007–2014) |
| HILUX VIGO VII pick-up | 2010–2015 | 2.5 D 4WD (KUN25) 75kW/102hp (2005–2015), 2.5 D-4D (KUN15, KUN10) 75kW/102hp (2005–2015), 2.5 D-4D (KUN15_, KUN15R) 88kW/120hp (2006–2015), 2.5 D-4D 4WD (KUN25_, KUN25R) 88kW/120hp (2006–2015), 2.5 D-4D (KUN15, KUN35) 106kW/144hp (2010–2015), 2.5 D-4D 4WD (KUN25) 106kW/144hp (2007–2015), 3.0 D-4D 4WD (KUN26) 120kW/163hp (2005–2015), 3.0 D-4D 4WD (KUN26) 126kW/171hp (2005–2015), 3.0 D-4D 4WD (KUN26) 145kW/197hp (2008–2012) |
| HILUX VIII pick-up | 2015– | 2.4 D (GUN112_, GUN122_, GUN135_, GUN120_, GUN135R,... 110kW/150hp (2015–) |
| LAND CRUISER 200 | 2007– | 4.5 D4-D (VDJ200) 173kW/235hp (2007–), 4.5 D4-D (VDJ200_) 183kW/249hp (2015–), 4.5 D4-D (VDJ200) 195kW/265hp (2007–), 4.5 D4-D (VDJ200) 200kW/272hp (2012–), 4.5 D V8 (VDJ200) 210kW/286hp (2008–), 4.7 V8 (UZJ200) 212kW/288hp (2008–) |
| LAND CRUISER PRADO | 2015– | 2.7 (TRJ150_, TRJ155_, TRJ150R, TRJ150W) 120kW/163hp (2009–), 2.8 D-4D (GDJ150_, GDJ155_, GDJ150, GDJ151) 130kW/177hp (2015–), 2.8 D-4D (GDJ150, GDJ155) 147kW/200hp (2018–), 2.8 D-4D (GDJ155, GDJ150) 150kW/204hp (2020–), 3.0 D (LJ120, LJ125) 70kW/95hp (2002–2010), 3.0 D (KZJ120) 92kW/125hp (2002–2009), 3.0 D-4D (KDJ120, KDJ125) 122kW/166hp (2004–2009), 3.0 D-4D (KDJ120, KDJ125, KDJ121) 127kW/173hp (2002–2010), 3.0 D-4D (KDJ150_, KDJ150, KDJ155) 127kW/173hp (2009–), 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) 140kW/190hp (2009–), 3.0 D-4D (KDJ120_) 150kW/204hp (2006–2009), 4.0 V6 VVTi (GRJ150) 202kW/275hp (2009–), 4.0 V6 Dual VVTi (GRJ150_) 205kW/279hp (2009–), 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) 207kW/282hp (2009–) |
| LAND CRUISER VAN | 2011– | 3.0 D4d 4WD (KDJ155, KDJ150) 140kW/190hp (2011–) |
| MATRIX | 2008–2014 | 1.8 (ZRE142_) 97kW/132hp (2008–2014), 2.4 4WD (AZE144) 117kW/159hp (2009–2010) |
| MIRAI | 2014–2020 | FCV (JPD10_) 113kW/154hp (2014–2020) |
| PRIUS | 2009–2021 | Hybrid (ZVW55_) 90kW/122hp (2015–2022), 1.8 Hybrid (ZVW50, ZVW50_, ZVW51_, ZVW50R, ZVW51) 90kW/122hp (2015–2022), 1.8 Hybrid (ZVW30) 100kW/136hp (2008–2016), 1.8 Plug-in Hybrid (ZVW30, ZVW35) 100kW/136hp (2009–2015), 2.0 PHEV (MXWH61L, MXWH61) 164kW/223hp (2023–) |
| PRIUS Liftback | 2003–2009 | 1.5 Hybrid (NHW20_, NHW20R) 82kW/112hp (2003–2009) |
| PRIUS PHV | 2016–2022 | 1.8 Plug-in Hybrid (ZVW52) 90kW/122hp (2016–2022) |
| PRIUS PLUS VAN | 2014– | 1.8 Hybrid (ZVW40) 100kW/136hp (2014–) |
| PRIUS Sedan | 2000–2003 | 1.5 Hybrid (NHW11) 85kW/116hp (2000–2003) |
| RAV 4 III | 2008–2013 | 2.0 (ZSA35) 109kW/148hp (2009–2013), 2.0 4WD (ZSA30) 109kW/148hp (2009–2013), 2.0 4WD (ACA30_, ACA30R) 112kW/152hp (2006–2013), 2.0 (ZSA35_, ZSA35R) 116kW/158hp (2008–2013), 2.0 4WD (ZSA30_, ZSA30R) 116kW/158hp (2008–2013), 2.2 D 4WD (ALA30) 98kW/133hp (2005–2010), 2.2 D 4WD (ALA30_, ALA30R) 100kW/136hp (2006–2012), 2.2 D (ALA35_) 110kW/150hp (2008–2013), 2.2 D 4WD (ALA30_, ALA30R) 110kW/150hp (2008–2013), 2.2 D 4WD (ALA30_, ALA30R) 130kW/177hp (2006–2013), 2.4 (ACA36, ACA38) 125kW/170hp (2005–2013), 2.4 4WD (ACA31, ACA33) 125kW/170hp (2005–2013), 2.5 (ASA38) 132kW/180hp (2008–2013), 3.5 4WD (GSA33) 201kW/273hp (2005–2012) |
